Hughes Aircraft TYPOTRON 6577
Tube cathodique à mémoire générateur de caractères
Typotron Röhre
			  744-922 S.No. 9001578 IBM Part No. 3016020
			  The Typotron, announced circa 1956, combined the character generator method of the Charactron
			  with a storage-tube screen structure. The result was a display that required no further use of computer memory
			  -- very expensive at that time -- once the information was written on the storage target until one desired to
			  change the displayed information. In all other respects operation was similar to that of a conventional storage tube.
			  It was used in the IBM SAGE (Semi-Automatic Ground Environment) Military project, a Cold War
			  operator environment for the automated air defense of North America and, by extension, the name of the network of
			  computer systems providing the ground environment for the larger air defense system with buildings, radars, and
			  defense aircraft.
			  Bibliography: Peter A. Keller, 1991, The Cathode-Ray Tube. Technology, History and Applications, 
              Palisades Press, New York
			  Fiche technique • Data sheet • Datenblatt: typotron.jpg
			  & 6577.jpg
              & THE TYPOTRON. A Novel Character Display Storage Tube
			  Thanks to Charles Osborne for providing data on this tube.
			   
			  
			  Longueur • Length • Länge : 75 cm • 2' 5" 1/2
              Diamètre • Diameter • Durchmesser : 13 cm • 5" 1/10
              
              
			  
			  
			   
Le contenu de ce site est sous copyleft  The content of this site is under copyleft
 The content of this site is under copyleft  Der Inhalt dieser Website steht unter Copyleft
 Der Inhalt dieser Website steht unter Copyleft